ADA Series
ADA Series hydraulic buffers are used to absorb impact energy and reduce vibration at the end of mechanical travel.
Key Specifications
| Item | Specification |
|---|---|
| Product type | Hydraulic shock absorber |
| Body size | Common sizes from M8 to M20 |
| Impact speed | Approx. 0.3 to 3.0 m/s typical |
| Operating temperature | -10 to 80 C typical |
| Body material | Corrosion-resistant treated metal body |
| Function | Impact reduction and smoother stop |
Common Models
| Model | Size / Type | Configuration | Typical Use |
|---|---|---|---|
| ADA0806 | M8 body | Short stroke | Compact automation |
| ADA1210 | M12 body | Medium energy | Transfer units |
| ADA1412 | M14 body | Higher absorption | General machinery |
| ADA2016 | M20 body | Heavy duty | Larger moving mass |
Application Notes
- Suitable for OEM equipment, industrial automation lines, and replacement demand.
- Dimensions, stroke, thread type, voltage, or mounting accessories can be confirmed before quotation.
- Bulk order, private label, and export packing support are available upon request.
Related Products
PDF Download
Download ADA Series PDF Datasheet
This downloadable sheet includes the main specifications, model references, and application notes shown on this page.





